Starter
40 credits
A little top-up to get going
$5
Simple, pay-as-you-go pricing
Use credits for AI imports and tailored applications. Keep editing, changing layouts and downloading for free.
One-off packs. No subscription or automatic charges.
40 credits
A little top-up to get going
$5
90 credits
Room to explore more roles
Includes 10 free credits
Save 11% per credit
$10
190 credits
Keep your search moving
Includes 30 free credits
Save 16% per credit
$20
500 credits
More room for your next chapter
Includes 100 free credits
Save 20% per credit
$50
| Action | Credits |
|---|---|
| Import your CVper import | 3 credits |
| Import a job specificationper import | 2 credits |
| Tailored CV generation4 credits per generation, plus optional add-ons | 4 credits |
| Total from 10 welcome credits | 9 credits |
1 credit left over. Enter sources manually to skip import costs, and reuse your saved CV for every new role.
Compare packs
Mix and match however you like. Credits work across imports, tailored CVs and add-ons, and editing, layouts and downloads are always free.
| Pack | StarterA little top-up to get going | PlusRoom to explore more roles | Best valueValueKeep your search moving | MaxMore room for your next chapter |
|---|---|---|---|---|
| Price | $5 | $10 | $20 | $50 |
| Credits | 40 | 90 | 190 | 500 |
| Bonus creditsIncluded in the total | — | +10 free | +30 free | +100 free |
| Price per credit | $0.13 | $0.11 | $0.11 | $0.10 |
| Saving per creditCompared with Starter | — | 11% | 16% | 20% |
| Tailored CVs4 credits each, no add-ons | Up to 10 | Up to 22 | Up to 47 | Up to 125 |
| Complete applicationsJob import, tailored CV, cover letter and match score (8 credits) | Up to 5 | Up to 11 | Up to 23 | Up to 62 |
| Choose | Choose | Choose | Choose |
Questions about credits or payments?
Read the FAQ